
Course Score Card
| Hole | White Yards |
Par | Yellow Yards |
Red Yards |
Hole | White Yards |
Par | Yellow Yards |
Red Yards |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 277 | 4 | 265 | 260 | 10 | 277 | 4 | 263 | 263 |
| 2 | 177 | 3 | 167 | 100 | 11 | 182 | 3 | 167 | 100 |
| 3 | 165 | 3 | 152 | 132 | 12 | 189 | 3 | 179 | 173 |
| 4 | 411 | 4 | 395 | 385 | 13 | 411 | 4 | 395 | 385 |
| 5 | 151 | 3 | 136 | 116 | 14 | 182 | 3 | 166 | 149 |
| 6 | 519 | 5/4 | 391 | 439 | 15 | 513 | 5/4 | 374 | 439 |
| 7 | 215 | 3 | 184 | 480 | 16 | 256 | 4 | 236 | 226 |
| 8 | 326 | 4 | 283 | 265 | 17 | 339 | 4 | 330 | 318 |
| 9 | 368 | 4 | 352 | 298 | 18 | 351 | 4 | 302 | 232 |
| OUT | 2609 | 33 | 2325 | 2175 | IN | 2700 | 34 | 2412 | 2285 |
| - | - | - | - | - | OUT | 2609 | 33 | 2325 | 2175 |
| - | - | - | - | - | TOTAL | 5309 | 67 | 4737 | 4462 |

